Festival Schedule
| UW-Whitewater Results Saturday - April 24, 2010 |
Search Results
for [School] WAUKESHA SOUTH [New Search] |
|
|
|
| Time | Rating | Student | Event | Site | School |
| 1:16 PM | 2 | Morgan, Becca | 3211 Oboe Solo | 1 | WAUKESHA SOUTH |
| 11:14 AM | 1 | Dreifke, Sarah | 3121 Flute Solo | 2 | WAUKESHA SOUTH |
| 1:32 PM | 1 | Como, Laura et al | 3322 Bb Clarinet Duet | 3 | WAUKESHA SOUTH |
| 2:34 PM | 1 | Como, Laura | 3321 Bb Clarinet Solo | 3 | WAUKESHA SOUTH |
| 2:08 PM | 1 | Turinske, Tyler | 3421 Eb Alto Saxophone Solo | 4 | WAUKESHA SOUTH |
| 9:08 AM | 1 | Dreifke, Sarah et al | 3874 Woodwind Quartet | 5 | WAUKESHA SOUTH |
| 9:48 AM | 1 | Silva, Naomi et al | 4313 Trombone Trio | 5 | WAUKESHA SOUTH |
| 10:32 AM | 1 | Betters, Kayla et al | 4912 Misc. Brass Duet, Trio, Quartet | 5 | WAUKESHA SOUTH |
| 3:16 PM | 1 | Metzger, Kara et al | 4832 Two Trombones/Euphonium | 5 | WAUKESHA SOUTH |
| 11:24 AM | 1 | Turinske, Tyler et al | 3422 Saxophone Duet | 6 | WAUKESHA SOUTH |
| 8:24 AM | 2 | Paikowski, Vince | 6411 Jazz Woodwind Improv Solo | 7 | WAUKESHA SOUTH |
| 1:20 PM | 1 | Sowatzke, Andrew et al | 6458 Jazz Ensemble | 7 | WAUKESHA SOUTH |
| 11:02 AM | 1 | Albrechtson, Ryan et al | 1529 Madrigal Ensemble | 10 | WAUKESHA SOUTH |
| 8:32 AM | 1 | Westphal, Marcus | 5811 Multiple Percussion Solo | 11 | WAUKESHA SOUTH |
| 8:20 AM | 2 | Phelan, Emily | 5121 Parade Drum Solo | 12 | WAUKESHA SOUTH |
| 10:34 AM | 2 | Phelan, Emily | 5411 Drum Set Solo | 12 | WAUKESHA SOUTH |
| 9:38 AM | 1 | Ryan, Danika | 2111 Violin Solo | 16 | WAUKESHA SOUTH |
| 10:32 AM | 1 | Kraus, Ian et al | 2859 String Choir | 16 | WAUKESHA SOUTH |
| 8:46 AM | 2 | Como, Angela | 2111 Violin Solo | 17 | WAUKESHA SOUTH |
| 1:40 PM | 2 | Gagner, Joesph | 2111 Violin Solo | 18 | WAUKESHA SOUTH |
| 10:32 AM | 1 | Albrechtson, Ryan | 1321 Music Theater-Male Role | 23 | WAUKESHA SOUTH |
| 2:44 PM | 2 | Beebe, Marcus | 1221 Baritone or Bass Solo | 28 | WAUKESHA SOUTH |
| 2:52 PM | 2 | Kallin, Cody | 1221 Baritone or Bass Solo | 28 | WAUKESHA SOUTH |
| 9:44 AM | 1 | Woodford, Brad | 1221 Baritone or Bass Solo | 29 | WAUKESHA SOUTH |
| 8:24 AM | 1 | Kennedy, Alison | 1311 Music Theater-Female Role | 30 | WAUKESHA SOUTH |
| 2:04 PM | 1 | Konrath, Jake | 1321 Music Theater-Male Role | 30 | WAUKESHA SOUTH |
| 10:40 AM | 1 | Metzger, Kara | 4911 Misc. Brass Solo | 32 | WAUKESHA SOUTH |
| 2:10 PM | 1 | Metzger, Kara | 4311 Trombone Solo | 32 | WAUKESHA SOUTH |
| 12:26 PM | 2 | Woodford, Brad et al | 2854 String Quartet | 34 | WAUKESHA SOUTH |
|
|
|||||
| A total of 29 records found | |||||


